Reka turambure amaguru
Horsent 4K 43inch yongeyeho ecran nini ya ecran
gutanga icyumba cyiza kugirango wagure imikoranire yawe nabakiriya
4K UHD gukemura ihindura byose muburyo burambuye nibindi
ibara ryiza nibintu bishimishije biza mubishusho
ubu ufite ubutwari bwo gupfuka imitwe yawe
kwerekana gutanga buriwese ibintu kumurongo wubucuruzi, ikintu cyo gutungurwa.
Ipamba yunva T-shati, kumurika nubushyuhe bwa maragarita
Ingano nini cyane yumukara cyangwa umwirondoro wa AL
Biracyashoboka
Ingano nini mubyuma byirabura (opotial AL silver silver profile)
biramba kandi byizewe
igihe kirekire cyibicuruzwa nibikorwa byinshi.
Impuzandengo yo kuyobora igihe: 2- 3weeks
Serivisi yumwaka umwe garanti na serivisi yo kwagura garanti
MOQ: Kuva mubice bimwe
Ikiranga | 4K UHD Ikoraho | FHD Ikoraho |
---|---|---|
Icyemezo | 3840x2160 | 1920x1080 |
Ubucucike bwa Pixel | Ubucucike buri hejuru ya pigiseli, ishusho ityaye | Ubucucike bwa pigiseli yo hasi, ishusho ityaye |
Ibara neza | Amabara menshi kandi meza | Amabara makeya neza |
Igiciro | Ishoramari rikuru | igiciro cyo gupiganwa |
Gukoresha ingufu | Koresha imbaraga nyinshi | kuzigama ingufu |
Ingano ya Mugaragaza | Ikora neza kuri ecran nini | Ikora neza kuri ecran ntoya |
Gukoraho Igisubizo | Gukoraho cyane | Gukoraho neza |
Igishushanyo | Irasaba ikarita ishushanyije ikomeye | Irasaba ikarita ishushanyije idafite imbaraga |
Imbere IP 65, umutekano kubikorwa bya buri munsi
SHAKA | Ingano ya LCD Ingano | 43 cm |
Ikigereranyo | 16:09 | |
Ubwoko bw'inyuma | LED Itara | |
Ikibanza cya Pixel | 0.2451mm x 0.2451mm | |
Agace gakoreramo | 941.184mm x 529.416mm | |
Icyemezo Cyiza | 3840 × 2160 @ 60 Hz | |
Igihe cyo gusubiza | 10 MS | |
Ibara | Miliyoni 16.7 | |
Umucyo | Ikibaho cya LCD: 500 cd / m2 | |
Itandukaniro | 1200: 1 (Indangagaciro zisanzwe) | |
Kureba Inguni (CR> 10) | Uhagaritse: 178 ° (89 ° / 89 °) | |
Uhagaritse: 178 ° (89 ° / 89 °) | ||
Imiterere ya Video | Ikimenyetso cya RGB / Ikimenyetso cya Digital | |
Imigaragarire ya Video | DP / HDMI | |
| ||
TOUCH | Gukoraho Ubwoko bwa Mugaragaza | Ingingo 10 Ubushobozi bwo Gukoraho Mugaragaza |
Gupfuka Ikirahure | Mm 3 ikomeza ikirahure | |
Gukorera mu mucyo | 87% | |
Gukomera | 7H | |
Imigaragarire | USB2.0 | |
Igihe cyo gusubiza | Ms10 ms | |
Uburyo bwo gukoraho | Urutoki / Ikaramu | |
Gukoraho Ubuzima | , 000 50.000.000 | |
Umurongo | < 2% | |
OS-ingingo nyinshi | Windows7 / 8/10 , Android | |
Kohereza | Igipimo cyimbibi | 1007.10mm x 595.30mm x58.1mm |
Ingano yo gupakira | Kwiyemeza | |
Ibiro | Net: Kumenyekanisha Kohereza: Kwiyemeza | |
GUSHYIRA MU BIKORWA | Kwinjiza | VESA 400mmx400mm |
Ubushyuhe | Gukora: 0 ℃ -40 ℃ ; Ububiko: -20 ℃ -60 ℃ | |
Ubushuhe Urutonde rwa IP | Gukora: 20% -80%;Ububiko: 10% -90% Imbere IP 65 | |
Igikorwa cyo hejuru | < 3000m | |
IMBARAGA | Amashanyarazi | Iyinjiza : ACC 220V ± 5% |
Gukoresha ingufu | Max : 95W | |
RUSANGE | Garanti | Umwaka 1. |
Ibikoresho | Umuyoboro w'amashanyarazi / Adapter, USB, umugozi wa HDMI |
Akayunguruzo
Ikirahure
Umucyo mwinshi
Imirasire yimodoka irashobora guhinduka
umukungugu
Kurwanya urumuri
Kurwanya urutoki
Orateur
Kamera
Igisubizo cyinganda
Gukoraho panel desig
Ameza yo hejuru
Ikirangantego
Amabanki
Gukina
Inganda
Kwikorera wenyine